ticket          open time       type  lot    curr    open      sl      tp        close time   close   swap  profit  pp
----------------------------------------------------------------------------------------------------------------------
#206237  2001.01.03 00:02    balance  0.0            0.00    0.00    0.00  2001.01.03 00:02    0.00   0.00  500.00   0 0.00 0.00 "" 0
#206238  2001.01.09 23:59        buy  0.1  EURUSD  0.9439  0.9369  0.9639  2001.01.10 21:36  0.9369  -0.33  -70.33 -70 0.00 94.39 "" 0
#206240  2001.01.11 07:48        buy  0.1  EURUSD  0.9403  0.0000  0.0000  2001.01.12 11:59  0.9523  -0.33  119.68 120 0.00 94.03 "" 0
#206241  2001.01.12 11:59       sell  0.1  EURUSD  0.9523  0.9593  0.9323  2001.01.16 11:59  0.9410   0.25  113.25 113 0.00 95.23 "" 0
#206242  2001.01.16 11:59        buy  0.1  EURUSD  0.9410  0.9340  0.9610  2001.01.17 14:52  0.9340  -0.33  -70.33 -70 0.00 94.10 "" 0
#206243  2001.01.18 03:59        buy  0.1  EURUSD  0.9365  0.9295  0.9565  2001.01.19 11:59  0.9441  -0.33   75.68  76 0.00 93.65 "" 0
#206244  2001.01.19 11:59       sell  0.1  EURUSD  0.9441  0.9511  0.9241  2001.01.22 07:59  0.9361   0.13   80.13  80 0.00 94.41 "" 0
#206245  2001.01.22 07:59        buy  0.1  EURUSD  0.9361  0.9291  0.9561  2001.01.22 11:11  0.9291   0.00  -70.00 -70 0.00 93.61 "" 0
#206246  2001.01.22 19:59        buy  0.1  EURUSD  0.9393  0.9323  0.9593  2001.01.24 09:49  0.9323  -0.65  -70.65 -70 0.00 93.93 "" 0
#206247  2001.01.25 19:58        buy  0.1  EURUSD  0.9224  0.9154  0.9424  2001.01.30 01:46  0.9154  -0.98  -70.98 -70 0.00 92.24 "" 0
#206248  2001.01.30 15:59        buy  0.1  EURUSD  0.9209  0.9139  0.9409  2001.01.31 03:59  0.9264  -0.33   54.68  55 0.00 92.09 "" 0
#206249  2001.01.31 03:59       sell  0.1  EURUSD  0.9264  0.9334  0.9064  2001.01.31 20:18  0.9334   0.00  -70.00 -70 0.00 92.64 "" 0
#206250  2001.02.01 15:59       sell  0.1  EURUSD  0.9424  0.9494  0.9224  2001.02.07 15:59  0.9336   0.50   88.50  88 0.00 94.24 "" 0
#206251  2001.02.07 15:59        buy  0.1  EURUSD  0.9336  0.9266  0.9536  2001.02.08 08:11  0.9266  -0.98  -70.98 -70 0.00 93.36 "" 0
#206252  2001.02.09 07:59        buy  0.1  EURUSD  0.9189  0.9119  0.9389  2001.02.15 10:53  0.9119  -1.95  -71.95 -70 0.00 91.89 "" 0
#206253  2001.02.16 07:59        buy  0.1  EURUSD  0.9091  0.9021  0.9291  2001.02.20 03:59  0.9216  -0.65  124.35 125 0.00 90.91 "" 0
#206254  2001.02.20 03:59       sell  0.1  EURUSD  0.9216  0.9286  0.9016  2001.02.20 23:55  0.9106   0.00  110.00 110 0.00 92.16 "" 0
#206255  2001.02.20 23:55        buy  0.1  EURUSD  0.9106  0.9036  0.9306  2001.02.22 13:56  0.9036  -1.30  -71.30 -70 0.00 91.06 "" 0
#206256  2001.02.23 07:59        buy  0.1  EURUSD  0.9052  0.8982  0.9252  2001.02.26 11:59  0.9095  -0.33   42.68  43 0.00 90.52 "" 0
#206257  2001.02.26 11:59       sell  0.1  EURUSD  0.9095  0.9165  0.8895  2001.02.27 09:31  0.9165   0.13  -69.88 -70 0.00 90.95 "" 0
#206258  2001.02.28 19:59       sell  0.1  EURUSD  0.9219  0.9289  0.9019  2001.03.01 14:26  0.9289   0.38  -69.63 -70 0.00 92.19 "" 0
#206259  2001.03.02 07:59       sell  0.1  EURUSD  0.9294  0.9364  0.9094  2001.03.02 09:44  0.9364   0.00  -70.00 -70 0.00 92.94 "" 0
#206260  2001.03.02 19:59       sell  0.1  EURUSD  0.9323  0.9393  0.9123  2001.03.06 07:59  0.9287   0.25   36.25  36 0.00 93.23 "" 0
#206261  2001.03.06 07:59        buy  0.1  EURUSD  0.9287  0.9217  0.9487  2001.03.07 11:59  0.9342  -0.33   54.68  55 0.00 92.87 "" 0
#206262  2001.03.07 11:59       sell  0.1  EURUSD  0.9342  0.9412  0.9142  2001.03.13 18:03  0.9142   0.75  200.75 200 0.00 93.42 "" 0
#206263  2001.03.14 15:59        buy  0.1  EURUSD  0.9127  0.9057  0.9327  2001.03.15 08:26  0.9057  -0.98  -70.98 -70 0.00 91.27 "" 0
#206264  2001.03.16 19:59        buy  0.1  EURUSD  0.8961  0.8891  0.9161  2001.03.21 11:59  0.8993  -0.98   31.03  32 0.00 89.61 "" 0
#206265  2001.03.21 11:59       sell  0.1  EURUSD  0.8993  0.9063  0.8793  2001.03.23 07:59  0.8904   0.50   89.50  89 0.00 89.93 "" 0
#206266  2001.03.23 07:59        buy  0.1  EURUSD  0.8904  0.8834  0.9104  2001.03.27 07:59  0.8950  -0.65   45.35  46 0.00 89.04 "" 0
#206267  2001.03.27 07:59       sell  0.1  EURUSD  0.8950  0.9020  0.8750  2001.03.29 07:59  0.8868   0.50   82.50  82 0.00 89.50 "" 0
#206268  2001.03.29 07:59        buy  0.1  EURUSD  0.8868  0.8798  0.9068  2001.03.29 18:49  0.8798   0.00  -70.00 -70 0.00 88.68 "" 0
#206269  2001.03.30 15:59        buy  0.1  EURUSD  0.8853  0.8783  0.9053  2001.03.30 17:53  0.8783   0.00  -70.00 -70 0.00 88.53 "" 0
#206270  2001.04.02 15:59        buy  0.1  EURUSD  0.8812  0.8742  0.9012  2001.04.04 11:59  0.8956  -0.65  143.35 144 0.00 88.12 "" 0
#206271  2001.04.04 11:59       sell  0.1  EURUSD  0.8956  0.9026  0.8756  2001.04.04 13:56  0.9026   0.00  -70.00 -70 0.00 89.56 "" 0
#206272  2001.04.04 19:59       sell  0.1  EURUSD  0.9019  0.9089  0.8819  2001.04.10 07:59  0.8979   0.75   40.75  40 0.00 90.19 "" 0
#206273  2001.04.10 07:59        buy  0.1  EURUSD  0.8979  0.8909  0.9179  2001.04.10 16:53  0.8909   0.00  -70.00 -70 0.00 89.79 "" 0
#206274  2001.04.11 11:59        buy  0.1  EURUSD  0.8906  0.8836  0.9106  2001.04.11 14:16  0.8836   0.00  -70.00 -70 0.00 89.06 "" 0
#206275  2001.04.11 23:59        buy  0.1  EURUSD  0.8882  0.8812  0.9082  2001.04.13 07:59  0.8921  -1.30   37.70  39 0.00 88.82 "" 0
#206276  2001.04.13 07:59       sell  0.1  EURUSD  0.8921  0.8991  0.8721  2001.04.16 23:59  0.8889   0.13   32.13  32 0.00 89.21 "" 0
#206277  2001.04.16 23:59        buy  0.1  EURUSD  0.8889  0.8819  0.9089  2001.04.17 10:18  0.8819  -0.33  -70.33 -70 0.00 88.89 "" 0
#206278  2001.04.18 07:59        buy  0.1  EURUSD  0.8815  0.8745  0.9015  2001.04.18 16:26  0.8745   0.00  -70.00 -70 0.00 88.15 "" 0
#206279  2001.04.18 19:59        buy  0.1  EURUSD  0.8860  0.8790  0.9060  2001.04.20 15:59  0.8995  -1.30  133.70 135 0.00 88.60 "" 0
#206280  2001.04.20 15:59       sell  0.1  EURUSD  0.8995  0.9065  0.8795  2001.04.23 03:03  0.9065   0.13  -69.88 -70 0.00 89.95 "" 0
#206281  2001.04.23 11:59       sell  0.1  EURUSD  0.9018  0.9088  0.8818  2001.04.25 15:59  0.9000   0.25   18.25  18 0.00 90.18 "" 0
#206282  2001.04.25 15:59        buy  0.1  EURUSD  0.9000  0.8930  0.9200  2001.04.27 11:59  0.9005  -1.30    3.70   5 0.00 90.00 "" 0
#206283  2001.04.27 11:59       sell  0.1  EURUSD  0.9005  0.9075  0.8805  2001.04.30 23:59  0.8893   0.13  112.13 112 0.00 90.05 "" 0
#206284  2001.04.30 23:59        buy  0.1  EURUSD  0.8893  0.8823  0.9093  2001.05.02 07:59  0.8935  -0.65   41.35  42 0.00 88.93 "" 0
#206285  2001.05.02 07:59       sell  0.1  EURUSD  0.8935  0.9005  0.8735  2001.05.04 07:59  0.8907   0.50   28.50  28 0.00 89.35 "" 0
#206286  2001.05.04 07:59        buy  0.1  EURUSD  0.8907  0.8837  0.9107  2001.05.04 19:59  0.8943   0.00   36.00  36 0.00 89.07 "" 0
#206287  2001.05.04 19:59       sell  0.1  EURUSD  0.8943  0.9013  0.8743  2001.05.09 15:59  0.8843   0.38  100.38 100 0.00 89.43 "" 0
#206288  2001.05.09 15:59        buy  0.1  EURUSD  0.8843  0.8773  0.9043  2001.05.11 11:26  0.8773  -1.30  -71.30 -70 0.00 88.43 "" 0
#206289  2001.05.14 15:59        buy  0.1  EURUSD  0.8741  0.8671  0.8941  2001.05.16 03:59  0.8769  -0.65   27.35  28 0.00 87.41 "" 0
#206290  2001.05.16 03:59       sell  0.1  EURUSD  0.8769  0.8839  0.8569  2001.05.16 09:49  0.8839   0.00  -70.00 -70 0.00 87.69 "" 0
#206291  2001.05.17 03:59       sell  0.1  EURUSD  0.8844  0.8914  0.8644  2001.05.18 21:59  0.8800   0.13   44.13  44 0.00 88.44 "" 0
#206292  2001.05.18 21:59        buy  0.1  EURUSD  0.8800  0.8730  0.9000  2001.05.22 10:38  0.8730  -0.65  -70.65 -70 0.00 88.00 "" 0
#206293  2001.05.24 11:59        buy  0.1  EURUSD  0.8581  0.8511  0.8781  2001.05.28 03:59  0.8586  -0.65    4.35   5 0.00 85.81 "" 0
#206294  2001.05.28 03:59       sell  0.1  EURUSD  0.8586  0.8656  0.8386  2001.05.30 03:59  0.8581   0.25    5.25   5 0.00 85.86 "" 0
#206295  2001.05.30 03:59        buy  0.1  EURUSD  0.8581  0.8511  0.8781  2001.05.31 06:59  0.8511  -0.98  -70.98 -70 0.00 85.81 "" 0
#206296  2001.06.01 07:59        buy  0.1  EURUSD  0.8464  0.8394  0.8664  2001.06.04 19:59  0.8450  -0.33  -14.33 -14 0.00 84.64 "" 0
#206297  2001.06.04 19:59       sell  0.1  EURUSD  0.8450  0.8520  0.8250  2001.06.05 11:59  0.8473   0.13  -22.88 -23 0.00 84.50 "" 0
#206298  2001.06.05 11:59        buy  0.1  EURUSD  0.8473  0.8403  0.8673  2001.06.06 03:59  0.8521  -0.33   47.68  48 0.00 84.73 "" 0
#206299  2001.06.06 03:59       sell  0.1  EURUSD  0.8521  0.8591  0.8321  2001.06.12 11:59  0.8467   0.75   54.75  54 0.00 85.21 "" 0
#206300  2001.06.12 11:59        buy  0.1  EURUSD  0.8467  0.8397  0.8667  2001.06.13 19:59  0.8526  -0.33   58.68  59 0.00 84.67 "" 0
#206301  2001.06.13 19:59       sell  0.1  EURUSD  0.8526  0.8596  0.8326  2001.06.14 16:28  0.8596   0.38  -69.63 -70 0.00 85.26 "" 0
#206302  2001.06.15 15:59       sell  0.1  EURUSD  0.8628  0.8698  0.8428  2001.06.20 11:59  0.8536   0.38   92.38  92 0.00 86.28 "" 0
#206303  2001.06.20 11:59        buy  0.1  EURUSD  0.8536  0.8466  0.8736  2001.06.25 23:59  0.8589  -1.63   51.38  53 0.00 85.36 "" 0
#206304  2001.06.25 23:59       sell  0.1  EURUSD  0.8589  0.8659  0.8389  2001.06.27 10:37  0.8659   0.25  -69.75 -70 0.00 85.89 "" 0
#206305  2001.06.27 15:59       sell  0.1  EURUSD  0.8607  0.8677  0.8407  2001.06.29 11:59  0.8468   0.50  139.50 139 0.00 86.07 "" 0
#206306  2001.06.29 11:59        buy  0.1  EURUSD  0.8468  0.8398  0.8668  2001.07.05 09:12  0.8398  -1.95  -71.95 -70 0.00 84.68 "" 0
#206307  2001.07.06 11:59        buy  0.1  EURUSD  0.8392  0.8322  0.8592  2001.07.11 03:59  0.8552  -0.98  159.03 160 0.00 83.92 "" 0
#206308  2001.07.11 03:59       sell  0.1  EURUSD  0.8552  0.8622  0.8352  2001.07.11 14:30  0.8622   0.00  -70.00 -70 0.00 85.52 "" 0
#206309  2001.07.11 23:59       sell  0.1  EURUSD  0.8581  0.8651  0.8381  2001.07.12 23:59  0.8538   0.38   43.38  43 0.00 85.81 "" 0
#206310  2001.07.12 23:59        buy  0.1  EURUSD  0.8538  0.8468  0.8738  2001.07.16 19:59  0.8546  -0.65    7.35   8 0.00 85.38 "" 0
#206311  2001.07.16 19:59       sell  0.1  EURUSD  0.8546  0.8616  0.8346  2001.07.17 15:59  0.8515   0.13   31.13  31 0.00 85.46 "" 0
#206312  2001.07.17 15:59        buy  0.1  EURUSD  0.8515  0.8445  0.8715  2001.07.18 07:59  0.8593  -0.33   77.68  78 0.00 85.15 "" 0
#206313  2001.07.18 07:59       sell  0.1  EURUSD  0.8593  0.8663  0.8393  2001.07.18 16:31  0.8663   0.00  -70.00 -70 0.00 85.93 "" 0
#206314  2001.07.19 15:59       sell  0.1  EURUSD  0.8713  0.8783  0.8513  2001.07.20 14:22  0.8783   0.13  -69.88 -70 0.00 87.13 "" 0
#206315  2001.07.23 23:51        buy  0.1  EURUSD  0.8692  0.8622  0.8892  2001.07.25 03:59  0.8735  -0.65   42.35  43 0.00 86.92 "" 0
#206316  2001.07.25 03:59       sell  0.1  EURUSD  0.8735  0.8805  0.8535  2001.07.25 16:09  0.8805   0.00  -70.00 -70 0.00 87.35 "" 0
#206317  2001.07.26 07:59       sell  0.1  EURUSD  0.8805  0.8875  0.8605  2001.07.27 21:59  0.8769   0.13   36.13  36 0.00 88.05 "" 0
#206318  2001.07.27 21:59        buy  0.1  EURUSD  0.8769  0.8699  0.8969  2001.08.01 19:58  0.8806  -0.98   36.03  37 0.00 87.69 "" 0
#206319  2001.08.01 19:58       sell  0.1  EURUSD  0.8806  0.8876  0.8606  2001.08.06 11:59  0.8811   0.63   -4.38  -5 0.00 88.06 "" 0
#206320  2001.08.06 11:59        buy  0.1  EURUSD  0.8811  0.8741  0.9011  2001.08.08 10:03  0.8741  -0.65  -70.65 -70 0.00 88.11 "" 0
#206321  2001.08.08 15:59        buy  0.1  EURUSD  0.8761  0.8691  0.8961  2001.08.10 07:59  0.8924  -1.30  161.70 163 0.00 87.61 "" 0
#206322  2001.08.10 07:59       sell  0.1  EURUSD  0.8924  0.8994  0.8724  2001.08.13 14:12  0.8994   0.13  -69.88 -70 0.00 89.24 "" 0
#206323  2001.08.13 23:59       sell  0.1  EURUSD  0.8969  0.9039  0.8769  2001.08.15 03:46  0.9039   0.25  -69.75 -70 0.00 89.69 "" 0
#206324  2001.08.16 07:59       sell  0.1  EURUSD  0.9162  0.9232  0.8962  2001.08.21 23:59  0.9177   0.38  -14.63 -15 0.00 91.62 "" 0
#206325  2001.08.21 23:59        buy  0.1  EURUSD  0.9177  0.9107  0.9377  2001.08.22 19:58  0.9159  -0.33  -18.33 -18 0.00 91.77 "" 0
#206326  2001.08.22 19:58       sell  0.1  EURUSD  0.9159  0.9229  0.8959  2001.08.24 21:56  0.9132   0.50   27.50  27 0.00 91.59 "" 0
#206327  2001.08.24 21:56        buy  0.1  EURUSD  0.9132  0.9062  0.9332  2001.08.28 07:40  0.9062  -0.65  -70.65 -70 0.00 91.32 "" 0
#206328  2001.08.28 19:59        buy  0.1  EURUSD  0.9096  0.9026  0.9296  2001.08.31 11:59  0.9167  -1.63   69.38  71 0.00 90.96 "" 0
#206329  2001.08.31 11:59       sell  0.1  EURUSD  0.9167  0.9237  0.8967  2001.09.03 23:59  0.9077   0.13   90.13  90 0.00 91.67 "" 0
#206330  2001.09.03 23:59        buy  0.1  EURUSD  0.9077  0.9007  0.9277  2001.09.04 07:49  0.9007  -0.33  -70.33 -70 0.00 90.77 "" 0
#206331  2001.09.05 15:59        buy  0.1  EURUSD  0.8873  0.8803  0.9073  2001.09.07 11:59  0.8946  -1.30   71.70  73 0.00 88.73 "" 0
#206332  2001.09.07 11:59       sell  0.1  EURUSD  0.8946  0.9016  0.8746  2001.09.07 14:34  0.9016   0.00  -70.00 -70 0.00 89.46 "" 0
#206333  2001.09.10 07:59       sell  0.1  EURUSD  0.9046  0.9116  0.8846  2001.09.11 17:08  0.9116   0.13  -69.88 -70 0.00 90.46 "" 0
#206334  2001.09.12 03:59       sell  0.1  EURUSD  0.9103  0.9173  0.8903  2001.09.14 12:38  0.9173   0.50  -69.50 -70 0.00 91.03 "" 0
#206335  2001.09.17 15:59       sell  0.1  EURUSD  0.9268  0.9338  0.9068  2001.09.24 15:59  0.9163   0.88  105.88 105 0.00 92.68 "" 0
#206336  2001.09.24 15:59        buy  0.1  EURUSD  0.9163  0.9093  0.9363  2001.09.26 11:59  0.9218  -0.65   54.35  55 0.00 91.63 "" 0
#206337  2001.09.26 11:59       sell  0.1  EURUSD  0.9218  0.9288  0.9018  2001.10.01 11:59  0.9113   0.63  105.63 105 0.00 92.18 "" 0
#206338  2001.10.01 11:59        buy  0.1  EURUSD  0.9113  0.9043  0.9313  2001.10.03 19:59  0.9150  -0.65   36.35  37 0.00 91.13 "" 0
#206339  2001.10.04 07:59        buy  0.1  EURUSD  0.9157  0.9087  0.9357  2001.10.08 19:59  0.9189  -0.65   31.35  32 0.00 91.57 "" 0
#206340  2001.10.08 19:59       sell  0.1  EURUSD  0.9189  0.9259  0.8989  2001.10.10 15:59  0.9148   0.25   41.25  41 0.00 91.89 "" 0
#206341  2001.10.10 15:59        buy  0.1  EURUSD  0.9148  0.9078  0.9348  2001.10.11 11:58  0.9078  -0.98  -70.98 -70 0.00 91.48 "" 0
#206342  2001.10.12 07:59        buy  0.1  EURUSD  0.9024  0.8954  0.9224  2001.10.22 14:39  0.8954  -2.60  -72.60 -70 0.00 90.24 "" 0
#206343  2001.10.23 23:59        buy  0.1  EURUSD  0.8904  0.8834  0.9104  2001.10.25 03:59  0.8931  -1.30   25.70  27 0.00 89.04 "" 0
#206344  2001.10.25 03:59       sell  0.1  EURUSD  0.8931  0.9001  0.8731  2001.10.26 19:59  0.8929   0.13    2.13   2 0.00 89.31 "" 0
#206345  2001.10.26 19:59        buy  0.1  EURUSD  0.8929  0.8859  0.9129  2001.10.30 07:59  0.9047  -0.65  117.35 118 0.00 89.29 "" 0
#206346  2001.10.30 07:59       sell  0.1  EURUSD  0.9047  0.9117  0.8847  2001.11.01 11:59  0.9070   0.50  -22.50 -23 0.00 90.47 "" 0
#206347  2001.11.01 19:59       sell  0.1  EURUSD  0.9028  0.9098  0.8828  2001.11.05 23:59  0.8975   0.25   53.25  53 0.00 90.28 "" 0
#206348  2001.11.05 23:59        buy  0.1  EURUSD  0.8975  0.8905  0.9175  2001.11.07 19:59  0.8953  -0.65  -22.65 -22 0.00 89.75 "" 0
#206349  2001.11.09 15:59        buy  0.1  EURUSD  0.8929  0.8859  0.9129  2001.11.12 19:58  0.8947  -0.33   17.68  18 0.00 89.29 "" 0
#206350  2001.11.12 19:58       sell  0.1  EURUSD  0.8947  0.9017  0.8747  2001.11.14 07:59  0.8821   0.25  126.25 126 0.00 89.47 "" 0
#206351  2001.11.14 07:59        buy  0.1  EURUSD  0.8821  0.8751  0.9021  2001.11.16 21:58  0.8840  -1.30   17.70  19 0.00 88.21 "" 0
#206352  2001.11.16 21:58       sell  0.1  EURUSD  0.8840  0.8910  0.8640  2001.11.20 07:59  0.8826   0.25   14.25  14 0.00 88.40 "" 0
#206353  2001.11.20 07:59        buy  0.1  EURUSD  0.8826  0.8756  0.9026  2001.11.21 16:04  0.8756  -0.33  -70.33 -70 0.00 88.26 "" 0
#206354  2001.11.21 23:59        buy  0.1  EURUSD  0.8779  0.8709  0.8979  2001.11.26 19:55  0.8802  -1.63   21.38  23 0.00 87.79 "" 0
#206355  2001.11.26 19:55       sell  0.1  EURUSD  0.8802  0.8872  0.8602  2001.11.28 17:07  0.8872   0.25  -69.75 -70 0.00 88.02 "" 0
#206356  2001.11.29 07:58       sell  0.1  EURUSD  0.8870  0.8940  0.8670  2001.11.30 15:44  0.8940   0.13  -69.88 -70 0.00 88.70 "" 0
#206357  2001.12.03 07:59       sell  0.1  EURUSD  0.8946  0.9016  0.8746  2001.12.06 11:59  0.8876   0.63   70.63  70 0.00 89.46 "" 0
#206358  2001.12.06 11:59        buy  0.1  EURUSD  0.8876  0.8806  0.9076  2001.12.07 03:59  0.8936  -0.33   59.68  60 0.00 88.76 "" 0
#206359  2001.12.07 03:59       sell  0.1  EURUSD  0.8936  0.9006  0.8736  2001.12.10 19:59  0.8884   0.13   52.13  52 0.00 89.36 "" 0
#206360  2001.12.10 19:59        buy  0.1  EURUSD  0.8884  0.8814  0.9084  2001.12.12 15:59  0.8943  -0.65   58.35  59 0.00 88.84 "" 0
#206361  2001.12.12 15:59       sell  0.1  EURUSD  0.8943  0.9013  0.8743  2001.12.14 09:39  0.9013   0.50  -69.50 -70 0.00 89.43 "" 0
#206362  2001.12.17 03:58       sell  0.1  EURUSD  0.9029  0.9099  0.8829  2001.12.18 19:59  0.9019   0.13   10.13  10 0.00 90.29 "" 0
#206363  2001.12.18 19:59        buy  0.1  EURUSD  0.9019  0.8949  0.9219  2001.12.21 10:27  0.8949  -1.63  -71.63 -70 0.00 90.19 "" 0
#206364  2001.12.24 11:59        buy  0.1  EURUSD  0.8870  0.8800  0.9070  2001.12.24 12:54  0.8800   0.00  -70.00 -70 0.00 88.70 "" 0
#206365  2001.12.27 11:59        buy  0.1  EURUSD  0.8826  0.8756  0.9026  2002.01.02 13:53  0.9026  -0.65  199.35 200 0.00 88.26 "" 0
#206366  2002.01.03 03:56       sell  0.1  EURUSD  0.9039  0.9109  0.8839  2002.01.07 03:59  0.8968   0.25   71.25  71 0.00 90.39 "" 0
#206367  2002.01.07 03:59        buy  0.1  EURUSD  0.8968  0.8898  0.9168  2002.01.07 12:33  0.8898   0.00  -70.00 -70 0.00 89.68 "" 0
#206368  2002.01.08 19:59        buy  0.1  EURUSD  0.8917  0.8917  0.9117  2002.01.14 11:59  0.8921  -1.95    2.05   4 0.00 89.17 "" 0
#206369  2002.01.14 11:59       sell  0.1  EURUSD  0.8921  0.8991  0.8721  2002.01.16 19:59  0.8828   0.25   93.25  93 0.00 89.21 "" 0
#206370  2002.01.16 19:59        buy  0.1  EURUSD  0.8828  0.8828  0.9028  2002.01.21 11:59  0.8844  -1.63   14.38  16 0.00 88.28 "" 0
#206371  2002.01.21 11:59       sell  0.1  EURUSD  0.8844  0.8844  0.8644  2002.01.24 19:59  0.8771   0.63   73.63  73 0.00 88.44 "" 0
#206372  2002.01.24 19:59        buy  0.1  EURUSD  0.8771  0.8701  0.8971  2002.01.25 11:23  0.8701  -0.33  -70.33 -70 0.00 87.71 "" 0
#206373  2002.01.28 11:59        buy  0.1  EURUSD  0.8643  0.8573  0.8843  2002.01.28 14:54  0.8573   0.00  -70.00 -70 0.00 86.43 "" 0
#206374  2002.01.29 07:59        buy  0.1  EURUSD  0.8614  0.8614  0.8814  2002.02.05 11:59  0.8701  -2.28   84.73  87 0.00 86.14 "" 0
#206375  2002.02.05 11:59       sell  0.1  EURUSD  0.8701  0.8771  0.8501  2002.02.11 11:42  0.8771   0.75  -69.25 -70 0.00 87.01 "" 0
#206376  2002.02.11 23:59       sell  0.1  EURUSD  0.8763  0.8833  0.8563  2002.02.14 19:59  0.8737   0.63   26.63  26 0.00 87.63 "" 0
#206377  2002.02.14 19:59        buy  0.1  EURUSD  0.8737  0.8667  0.8937  2002.02.19 09:44  0.8667  -0.98  -70.98 -70 0.00 87.37 "" 0
#206378  2002.02.20 11:59       sell  0.1  EURUSD  0.8753  0.8823  0.8553  2002.02.27 15:59  0.8647   0.88  106.88 106 0.00 87.53 "" 0
#206379  2002.02.27 15:59        buy  0.1  EURUSD  0.8647  0.8647  0.8847  2002.03.01 11:59  0.8677  -1.30   28.70  30 0.00 86.47 "" 0
#206380  2002.03.01 11:59       sell  0.1  EURUSD  0.8677  0.8747  0.8477  2002.03.06 16:23  0.8747   0.38  -69.63 -70 0.00 86.77 "" 0
#206381  2002.03.07 15:59       sell  0.1  EURUSD  0.8786  0.8786  0.8586  2002.03.11 07:59  0.8749   0.25   37.25  37 0.00 87.86 "" 0
#206382  2002.03.11 07:59        buy  0.1  EURUSD  0.8749  0.8749  0.8949  2002.03.15 07:59  0.8827  -1.95   76.05  78 0.00 87.49 "" 0
#206383  2002.03.15 07:59       sell  0.1  EURUSD  0.8827  0.8827  0.8627  2002.03.18 18:01  0.8827   0.13    0.13   0 0.00 88.27 "" 0
#206384  2002.03.18 19:59        buy  0.1  EURUSD  0.8821  0.8821  0.9021  2002.03.21 11:59  0.8838  -1.63   15.38  17 0.00 88.21 "" 0
#206385  2002.03.21 11:59       sell  0.1  EURUSD  0.8838  0.8838  0.8638  2002.03.25 11:57  0.8774   0.25   64.25  64 0.00 88.38 "" 0
#206386  2002.03.25 11:57        buy  0.1  EURUSD  0.8774  0.8704  0.8974  2002.03.28 16:45  0.8704  -1.63  -71.63 -70 0.00 87.74 "" 0
#206387  2002.03.29 07:59        buy  0.1  EURUSD  0.8724  0.8724  0.8924  2002.04.02 07:59  0.8792  -0.65   67.35  68 0.00 87.24 "" 0
#206388  2002.04.02 07:59       sell  0.1  EURUSD  0.8792  0.8792  0.8592  2002.04.05 03:59  0.8785   0.63    7.63   7 0.00 87.92 "" 0
#206389  2002.04.05 03:59        buy  0.1  EURUSD  0.8785  0.8785  0.8985  2002.04.10 11:59  0.8804  -0.98   18.03  19 0.00 87.85 "" 0
#206390  2002.04.10 11:59       sell  0.1  EURUSD  0.8804  0.8804  0.8604  2002.04.12 21:58  0.8797   0.50    7.50   7 0.00 88.04 "" 0
#206391  2002.04.12 21:58        buy  0.1  EURUSD  0.8797  0.8797  0.8997  2002.04.18 07:58  0.8894  -1.95   95.05  97 0.00 87.97 "" 0
#206392  2002.04.18 07:58       sell  0.1  EURUSD  0.8894  0.8964  0.8694  2002.04.22 07:59  0.8894   0.25    0.25   0 0.00 88.94 "" 0
#206393  2002.04.22 07:59        buy  0.1  EURUSD  0.8894  0.8894  0.9094  2002.04.25 07:59  0.8923  -1.63   27.38  29 0.00 88.94 "" 0
#206394  2002.04.25 07:59       sell  0.1  EURUSD  0.8923  0.8993  0.8723  2002.04.26 08:37  0.8993   0.13  -69.88 -70 0.00 89.23 "" 0
#206395  2002.04.26 11:59       sell  0.1  EURUSD  0.8973  0.9043  0.8773  2002.04.29 14:29  0.9043   0.13  -69.88 -70 0.00 89.73 "" 0
#206396  2002.04.29 15:59       sell  0.1  EURUSD  0.9012  0.9082  0.8812  2002.05.01 11:58  0.9010   0.25    2.25   2 0.00 90.12 "" 0
#206397  2002.05.01 11:58        buy  0.1  EURUSD  0.9010  0.9010  0.9210  2002.05.02 11:59  0.9050  -0.98   39.03  40 0.00 90.10 "" 0
#206398  2002.05.02 11:59       sell  0.1  EURUSD  0.9050  0.9120  0.8850  2002.05.03 16:06  0.9120   0.13  -69.88 -70 0.00 90.50 "" 0
#206399  2002.05.06 07:55       sell  0.1  EURUSD  0.9154  0.9154  0.8954  2002.05.08 07:59  0.9140   0.25   14.25  14 0.00 91.54 "" 0
#206400  2002.05.08 07:59        buy  0.1  EURUSD  0.9140  0.9070  0.9340  2002.05.08 17:30  0.9070   0.00  -70.00 -70 0.00 91.40 "" 0
#206401  2002.05.09 11:59        buy  0.1  EURUSD  0.9059  0.9059  0.9259  2002.05.20 07:57  0.9202  -2.93  140.08 143 0.00 90.59 "" 0
#206402  2002.05.20 07:57       sell  0.1  EURUSD  0.9202  0.9272  0.9002  2002.05.22 11:44  0.9272   0.25  -69.75 -70 0.00 92.02 "" 0
#206403  2002.05.23 03:59       sell  0.1  EURUSD  0.9248  0.9248  0.9048  2002.05.24 19:59  0.9205   0.13   43.13  43 0.00 92.48 "" 0
#206404  2002.05.24 19:59        buy  0.1  EURUSD  0.9205  0.9205  0.9405  2002.05.29 07:59  0.9285  -0.98   79.03  80 0.00 92.05 "" 0
