ticket          open time       type  lot    curr    open      sl      tp        close time   close   swap  profit  pp
----------------------------------------------------------------------------------------------------------------------
#206237  2004.06.01 00:01    balance  0.0            0.00    0.00    0.00  2004.06.01 00:01    0.00   0.00 1000.00   0 0.00 0.00 "" 0
#206238  2004.06.07 15:59       sell  0.1  EURUSD  1.2315  1.2385  1.2105  2004.06.09 16:38  1.2105   0.60  210.60 210 0.00 123.15 "" 0
#206239  2004.06.16 07:59       sell  0.1  EURUSD  1.2146  1.2216  1.1936  2004.06.17 07:59  1.2019   0.90  127.90 127 0.00 121.46 "" 0
#206240  2004.06.17 07:59        buy  0.1  EURUSD  1.2019  1.1949  1.2229  2004.06.21 07:59  1.2133  -1.58  112.42 114 0.00 120.19 "" 0
#206241  2004.06.21 07:59       sell  0.1  EURUSD  1.2133  1.2203  1.1923  2004.06.23 23:59  1.2092   0.60   41.60  41 0.00 121.33 "" 0
#206242  2004.06.23 23:59        buy  0.1  EURUSD  1.2092  1.2022  1.2302  2004.06.25 03:59  1.2148  -3.16   52.84  56 0.00 120.92 "" 0
#206243  2004.06.25 03:59       sell  0.1  EURUSD  1.2148  1.2218  1.1938  2004.06.28 14:18  1.2218   0.30  -69.70 -70 0.00 121.48 "" 0
#206244  2004.06.28 19:59       sell  0.1  EURUSD  1.2167  1.2237  1.1957  2004.06.30 11:59  1.2135   0.60   32.60  32 0.00 121.67 "" 0
#206245  2004.06.30 11:59        buy  0.1  EURUSD  1.2135  1.2065  1.2345  2004.07.05 07:59  1.2319  -3.95  180.05 184 0.00 121.35 "" 0
#206246  2004.07.05 07:59       sell  0.1  EURUSD  1.2319  1.2389  1.2109  2004.07.07 17:54  1.2389   0.60  -69.40 -70 0.00 123.19 "" 0
#206247  2004.07.07 23:57       sell  0.1  EURUSD  1.2364  1.2434  1.2154  2004.07.12 10:07  1.2434   1.50  -68.50 -70 0.00 123.64 "" 0
#206248  2004.07.12 15:59       sell  0.1  EURUSD  1.2391  1.2461  1.2181  2004.07.14 03:59  1.2344   0.60   47.60  47 0.00 123.91 "" 0
#206249  2004.07.14 03:59        buy  0.1  EURUSD  1.2344  1.2274  1.2554  2004.07.19 07:59  1.2452  -3.95  104.05 108 0.00 123.44 "" 0
#206250  2004.07.19 07:59       sell  0.1  EURUSD  1.2452  1.2522  1.2242  2004.07.21 16:33  1.2242   0.60  210.60 210 0.00 124.52 "" 0
#206251  2004.07.29 19:59        buy  0.1  EURUSD  1.2037  1.1967  1.2247  2004.08.06 11:59  1.2054  -6.32   10.68  17 0.00 120.37 "" 0
#206252  2004.08.06 11:59       sell  0.1  EURUSD  1.2054  1.2124  1.1844  2004.08.06 14:51  1.2124   0.00  -70.00 -70 0.00 120.54 "" 0
#206253  2004.08.09 11:59       sell  0.1  EURUSD  1.2264  1.2334  1.2054  2004.08.11 23:58  1.2224   0.60   40.60  40 0.00 122.64 "" 0
#206254  2004.08.11 23:58        buy  0.1  EURUSD  1.2224  1.2154  1.2434  2004.08.16 07:59  1.2352  -3.95  124.05 128 0.00 122.24 "" 0
#206255  2004.08.16 07:59       sell  0.1  EURUSD  1.2352  1.2422  1.2142  2004.08.18 23:59  1.2336   0.60   16.60  16 0.00 123.52 "" 0
#206256  2004.08.18 23:59        buy  0.1  EURUSD  1.2336  1.2266  1.2546  2004.08.20 11:59  1.2339  -3.16   -0.16   3 0.00 123.36 "" 0
#206257  2004.08.20 11:59       sell  0.1  EURUSD  1.2339  1.2409  1.2129  2004.08.20 22:59  1.2321   0.00   18.00  18 0.00 123.39 "" 0
#206258  2004.08.20 22:59        buy  0.1  EURUSD  1.2321  1.2251  1.2531  2004.08.23 13:23  1.2251  -0.79  -70.79 -70 0.00 123.21 "" 0
#206259  2004.08.27 11:59       sell  0.1  EURUSD  1.2095  1.2165  1.1885  2004.08.30 11:59  1.2048   0.30   47.30  47 0.00 120.95 "" 0
#206260  2004.09.03 07:59        buy  0.1  EURUSD  1.2169  1.2099  1.2379  2004.09.03 14:30  1.2099   0.00  -70.00 -70 0.00 121.69 "" 0
#206261  2004.09.08 07:59       sell  0.1  EURUSD  1.2068  1.2138  1.1858  2004.09.08 17:14  1.2138   0.00  -70.00 -70 0.00 120.68 "" 0
#206262  2004.09.09 15:59       sell  0.1  EURUSD  1.2157  1.2227  1.1947  2004.09.09 23:11  1.2227   0.00  -70.00 -70 0.00 121.57 "" 0
#206263  2004.09.10 22:59       sell  0.1  EURUSD  1.2258  1.2328  1.2048  2004.09.16 11:59  1.2148   1.80  111.80 110 0.00 122.58 "" 0
#206264  2004.09.29 03:59       sell  0.1  EURUSD  1.2316  1.2386  1.2106  2004.09.30 13:47  1.2386   0.90  -69.10 -70 0.00 123.16 "" 0
#206265  2004.10.13 19:59        buy  0.1  EURUSD  1.2340  1.2270  1.2550  2004.10.15 07:59  1.2393  -3.16   49.84  53 0.00 123.40 "" 0
#206266  2004.10.15 07:59       sell  0.1  EURUSD  1.2393  1.2463  1.2183  2004.10.15 14:41  1.2463   0.00  -70.00 -70 0.00 123.93 "" 0
#206267  2004.10.20 03:59       sell  0.1  EURUSD  1.2504  1.2574  1.2294  2004.10.20 10:10  1.2574   0.00  -70.00 -70 0.00 125.04 "" 0
#206268  2004.10.20 23:59       sell  0.1  EURUSD  1.2578  1.2648  1.2368  2004.10.21 10:39  1.2648   0.90  -69.10 -70 0.00 125.78 "" 0
#206269  2004.10.27 15:59        buy  0.1  EURUSD  1.2788  1.2718  1.2998  2004.10.27 17:21  1.2718   0.00  -70.00 -70 0.00 127.88 "" 0
#206270  2004.10.28 07:59        buy  0.1  EURUSD  1.2717  1.2647  1.2927  2004.10.28 12:42  1.2647   0.00  -70.00 -70 0.00 127.17 "" 0
#206271  2004.10.28 15:59        buy  0.1  EURUSD  1.2753  1.2683  1.2963  2004.11.01 07:59  1.2782  -1.58   27.42  29 0.00 127.53 "" 0
#206272  2004.11.01 07:59       sell  0.1  EURUSD  1.2782  1.2852  1.2572  2004.11.02 23:58  1.2742   0.30   40.30  40 0.00 127.82 "" 0
#206274  2004.11.04 11:59       sell  0.1  EURUSD  1.2843  1.2913  1.2633  2004.11.05 16:52  1.2913   0.30  -69.70 -70 0.00 128.43 "" 0
#206275  2004.11.10 07:59        buy  0.1  EURUSD  1.2903  1.2833  1.3113  2004.11.15 11:59  1.2940  -3.95   33.05  37 0.00 129.03 "" 0
#206276  2004.11.15 11:59       sell  0.1  EURUSD  1.2940  1.3010  1.2730  2004.11.17 10:44  1.3010   0.60  -69.40 -70 0.00 129.40 "" 0
#206277  2004.11.18 03:59       sell  0.1  EURUSD  1.3033  1.3103  1.2823  2004.11.19 03:59  1.2958   0.30   75.30  75 0.00 130.33 "" 0
#206278  2004.11.19 07:59        buy  0.1  EURUSD  1.2967  1.2897  1.3177  2004.11.24 18:21  1.3177  -2.37  207.63 210 0.00 129.67 "" 0
#206279  2004.11.30 19:59       sell  0.1  EURUSD  1.3283  1.3353  1.3073  2004.12.01 22:20  1.3353   0.30  -69.70 -70 0.00 132.83 "" 0
#206280  2004.12.02 11:59       sell  0.1  EURUSD  1.3307  1.3377  1.3097  2004.12.03 07:59  1.3277   0.30   30.30  30 0.00 133.07 "" 0
#206281  2004.12.03 07:59        buy  0.1  EURUSD  1.3277  1.3207  1.3487  2004.12.06 07:59  1.3431  -0.79  153.21 154 0.00 132.77 "" 0
#206282  2004.12.06 07:59       sell  0.1  EURUSD  1.3431  1.3501  1.3221  2004.12.08 14:47  1.3221   0.60  210.60 210 0.00 134.31 "" 0
#206283  2004.12.14 03:59       sell  0.1  EURUSD  1.3286  1.3356  1.3076  2004.12.15 11:35  1.3356   0.30  -69.70 -70 0.00 132.86 "" 0
#206284  2004.12.16 07:59       sell  0.1  EURUSD  1.3417  1.3487  1.3207  2004.12.16 19:45  1.3207   0.00  210.00 210 0.00 134.17 "" 0
#206286  2004.12.17 07:59        buy  0.2  EURUSD  1.3267  1.3197  1.3477  2004.12.21 11:59  1.3397  -3.16  256.84 130 0.00 265.34 "" 0
#206287  2004.12.31 03:59       sell  0.2  EURUSD  1.3604  1.3674  1.3394  2005.01.03 04:54  1.3394   0.60  420.60 210 0.00 272.08 "" 0
#206288  2005.01.04 03:59        buy  0.2  EURUSD  1.3486  1.3416  1.3696  2005.01.04 09:40  1.3416   0.00 -140.00 -70 0.00 269.72 "" 0
#206289  2005.01.13 07:59       sell  0.2  EURUSD  1.3246  1.3316  1.3036  2005.01.17 11:59  1.3100   1.20  293.20 146 0.00 264.92 "" 0
#206290  2005.01.24 15:59       sell  0.3  EURUSD  1.3067  1.3137  1.2857  2005.01.26 11:59  1.3012   1.80  166.80  55 0.00 392.01 "" 0
#206291  2005.01.26 11:59        buy  0.3  EURUSD  1.3012  1.2942  1.3222  2005.01.26 23:58  1.3070   0.00  174.00  58 0.00 390.36 "" 0
#206292  2005.01.26 23:58       sell  0.3  EURUSD  1.3070  1.3140  1.2860  2005.01.28 22:59  1.3039   3.60   98.10  32 0.00 392.10 "" 0
#206293  2005.01.28 22:59        buy  0.3  EURUSD  1.3039  1.2969  1.3249  2005.02.02 15:59  1.3053  -7.11   36.39  14 0.00 391.16 "" 0
#206294  2005.02.02 15:59       sell  0.3  EURUSD  1.3053  0.0000  0.0000  2005.02.03 07:59  1.3026   2.70   83.70  27 0.00 391.59 "" 0
#206295  2005.02.03 07:59        buy  0.3  EURUSD  1.3026  1.2956  1.3236  2005.02.03 14:48  1.2956   0.00 -210.00 -70 0.00 390.78 "" 0
#206296  2005.02.04 07:59        buy  0.3  EURUSD  1.2972  1.2902  1.3182  2005.02.04 18:04  1.2902   0.00 -210.00 -70 0.00 389.16 "" 0
#206297  2005.02.10 11:59       sell  0.3  EURUSD  1.2786  1.2856  1.2576  2005.02.10 15:50  1.2856   0.00 -210.00 -70 0.00 383.58 "" 0
#206298  2005.02.11 07:59       sell  0.3  EURUSD  1.2875  1.2945  1.2665  2005.02.14 02:39  1.2945   0.90 -209.10 -70 0.00 386.25 "" 0
#206299  2005.02.14 23:56       sell  0.2  EURUSD  1.2970  1.3040  1.2760  2005.02.15 14:31  1.3040   0.60 -139.40 -70 0.00 259.40 "" 0
#206300  2005.02.17 15:59       sell  0.2  EURUSD  1.3039  1.3109  1.2829  2005.02.22 04:00  1.3109   1.80 -138.20 -70 0.00 260.78 "" 0
#206301  2005.02.28 11:59       sell  0.2  EURUSD  1.3257  1.3327  1.3047  2005.03.02 23:59  1.3136   1.20  243.20 121 0.00 265.14 "" 0
#206302  2005.03.04 03:59        buy  0.2  EURUSD  1.3110  1.3040  1.3320  2005.03.07 07:59  1.3234  -1.58  246.42 124 0.00 262.20 "" 0
#206303  2005.03.07 11:59       sell  0.3  EURUSD  1.3207  1.3277  1.2997  2005.03.08 15:13  1.3277   0.90 -209.10 -70 0.00 396.21 "" 0
#206304  2005.03.17 07:59       sell  0.2  EURUSD  1.3411  1.3481  1.3201  2005.03.21 12:57  1.3201   1.20  421.20 210 0.00 268.22 "" 0
#206305  2005.03.29 03:59        buy  0.3  EURUSD  1.2922  1.2852  1.3132  2005.03.30 19:59  1.2964  -2.37  123.63  42 0.00 387.66 "" 0
#206306  2005.03.30 19:59       sell  0.3  EURUSD  1.2964  1.3034  1.2754  2005.04.01 15:30  1.3034   3.60 -206.40 -70 0.00 388.92 "" 0
#206307  2005.04.06 15:59       sell  0.3  EURUSD  1.2864  1.2934  1.2654  2005.04.07 09:39  1.2934   2.70 -207.30 -70 0.00 385.92 "" 0
#206308  2005.04.07 19:59       sell  0.2  EURUSD  1.2857  1.2927  1.2647  2005.04.08 18:03  1.2927   0.60 -139.40 -70 0.00 257.14 "" 0
#206309  2005.04.11 03:59       sell  0.2  EURUSD  1.2913  1.2983  1.2703  2005.04.11 13:22  1.2983   0.00 -140.00 -70 0.00 258.26 "" 0
#206310  2005.04.13 19:59        buy  0.2  EURUSD  1.2912  1.2842  1.3122  2005.04.14 11:48  1.2842  -4.74 -144.74 -70 0.00 258.24 "" 0
#206311  2005.04.21 07:59       sell  0.2  EURUSD  1.3099  1.3169  1.2889  2005.04.22 07:59  1.3047   0.60  104.60  52 0.00 261.98 "" 0
#206312  2005.04.22 07:59        buy  0.2  EURUSD  1.3047  1.2977  1.3257  2005.04.25 11:00  1.2977  -1.58 -141.58 -70 0.00 260.94 "" 0
#206313  2005.04.26 03:59        buy  0.2  EURUSD  1.2988  1.2918  1.3198  2005.04.27 08:10  1.2918  -1.58 -141.58 -70 0.00 259.76 "" 0
#206314  2005.04.29 15:59       sell  0.2  EURUSD  1.2924  1.2994  1.2714  2005.05.02 15:59  1.2866   0.60  116.60  58 0.00 258.48 "" 0
#206315  2005.05.02 15:59        buy  0.2  EURUSD  1.2866  1.2796  1.3076  2005.05.04 19:59  1.2938  -3.16  140.84  72 0.00 257.32 "" 0
#206316  2005.05.04 19:59       sell  0.2  EURUSD  1.2938  1.3008  1.2728  2005.05.09 11:59  1.2840   3.00  199.00  98 0.00 258.76 "" 0
#206317  2005.05.09 11:59        buy  0.2  EURUSD  1.2840  1.2770  1.3050  2005.05.11 07:59  1.2869  -3.16   54.84  29 0.00 256.80 "" 0
#206318  2005.05.11 07:59       sell  0.2  EURUSD  1.2869  1.2939  1.2659  2005.05.13 10:46  1.2659   2.40  422.40 210 0.00 257.38 "" 0
#206319  2005.05.24 19:59       sell  0.3  EURUSD  1.2569  1.2639  1.2359  2005.05.27 07:59  1.2522   4.50  145.50  47 0.00 377.07 "" 0
#206320  2005.05.27 07:59        buy  0.3  EURUSD  1.2522  1.2452  1.2732  2005.05.31 03:03  1.2452  -4.74 -214.74 -70 0.00 375.66 "" 0
#206321  2005.06.07 15:59       sell  0.3  EURUSD  1.2260  1.2330  1.2050  2005.06.08 07:23  1.2330   0.90 -209.10 -70 0.00 367.80 "" 0
#206322  2005.06.09 23:58        buy  0.3  EURUSD  1.2229  1.2159  1.2439  2005.06.10 15:57  1.2159  -2.37 -212.37 -70 0.00 366.87 "" 0
#206323  2005.06.15 07:59        buy  0.2  EURUSD  1.2046  1.1976  1.2256  2005.06.17 20:09  1.2256  -6.32  413.68 210 0.00 240.92 "" 0
#206324  2005.06.21 19:59        buy  0.3  EURUSD  1.2150  1.2080  1.2360  2005.06.23 09:38  1.2080  -9.48 -219.48 -70 0.00 364.50 "" 0
#206325  2005.06.27 19:57       sell  0.2  EURUSD  1.2156  1.2226  1.1946  2005.06.29 23:59  1.2070   1.20  173.20  86 0.00 243.12 "" 0
#206326  2005.06.30 23:59       sell  0.3  EURUSD  1.2086  1.2156  1.1876  2005.07.05 03:59  1.1915   2.70  515.70 171 0.00 362.58 "" 0
#206327  2005.07.06 11:59       sell  0.3  EURUSD  1.1904  1.1974  1.1694  2005.07.07 11:23  1.1974   2.70 -207.30 -70 0.00 357.12 "" 0
#206328  2005.07.07 19:59       sell  0.3  EURUSD  1.1948  1.2018  1.1738  2005.07.11 08:33  1.2018   1.80 -208.20 -70 0.00 358.44 "" 0
#206329  2005.07.18 07:58        buy  0.3  EURUSD  1.2054  1.1984  1.2264  2005.07.19 09:14  1.1984  -2.37 -212.37 -70 0.00 361.62 "" 0
#206330  2005.07.19 19:59        buy  0.3  EURUSD  1.2039  1.1969  1.2249  2005.07.21 11:59  1.2158  -9.48  347.52 119 0.00 361.17 "" 0
#206331  2005.07.21 11:59       sell  0.3  EURUSD  1.2158  1.2228  1.1948  2005.07.21 13:28  1.2228   0.00 -210.00 -70 0.00 364.74 "" 0
#206332  2005.07.21 15:59       sell  0.3  EURUSD  1.2148  1.2218  1.1938  2005.07.25 15:59  1.2070   1.80  235.80  78 0.00 364.44 "" 0
#206333  2005.07.25 15:59        buy  0.3  EURUSD  1.2070  1.2000  1.2280  2005.07.26 11:23  1.2000  -2.37 -212.37 -70 0.00 362.10 "" 0
#206334  2005.07.28 07:59       sell  0.3  EURUSD  1.2061  1.2131  1.1851  2005.07.28 18:07  1.2131   0.00 -210.00 -70 0.00 361.83 "" 0
#206335  2005.07.29 07:59       sell  0.3  EURUSD  1.2127  1.2197  1.1917  2005.08.01 10:13  1.2197   0.90 -209.10 -70 0.00 363.81 "" 0
#206336  2005.08.01 23:56       sell  0.2  EURUSD  1.2173  1.2243  1.1963  2005.08.02 14:51  1.2243   0.60 -139.40 -70 0.00 243.46 "" 0
#206337  2005.08.04 07:59       sell  0.2  EURUSD  1.2334  1.2404  1.2124  2005.08.09 07:54  1.2404   1.80 -138.20 -70 0.00 246.68 "" 0
#206338  2005.08.09 11:59       sell  0.2  EURUSD  1.2371  1.2441  1.2161  2005.08.11 15:38  1.2441   2.40 -137.60 -70 0.00 247.42 "" 0
#206339  2005.08.16 19:59        buy  0.2  EURUSD  1.2358  1.2288  1.2568  2005.08.17 08:30  1.2288  -1.58 -141.58 -70 0.00 247.16 "" 0
#206340  2005.08.25 15:59       sell  0.2  EURUSD  1.2283  1.2353  1.2073  2005.08.30 19:59  1.2203   1.80  161.80  80 0.00 245.66 "" 0
#206341  2005.08.30 19:59        buy  0.2  EURUSD  1.2203  1.2133  1.2413  2005.09.01 14:42  1.2413  -6.32  413.68 210 0.00 244.06 "" 0
#206342  2005.09.08 11:59        buy  0.2  EURUSD  1.2414  1.2344  1.2624  2005.09.12 04:50  1.2344  -3.16 -143.16 -70 0.00 248.28 "" 0
#206343  2005.09.19 19:59        buy  0.2  EURUSD  1.2136  1.2066  1.2346  2005.09.22 03:59  1.2204  -7.90  128.10  68 0.00 242.72 "" 0
#206344  2005.09.22 03:59       sell  0.2  EURUSD  1.2204  1.2274  1.1994  2005.09.26 11:59  1.2055   1.20  299.20 149 0.00 244.08 "" 0
#206345  2005.09.29 15:59       sell  0.3  EURUSD  1.2025  1.2095  1.1815  2005.10.04 03:59  1.1919   2.70  320.70 106 0.00 360.75 "" 0
#206346  2005.10.04 03:59        buy  0.3  EURUSD  1.1919  1.1849  1.2129  2005.10.05 15:59  1.1934  -2.37   42.63  15 0.00 357.57 "" 0
#206347  2005.10.05 15:59       sell  0.3  EURUSD  1.1934  1.2004  1.1724  2005.10.05 23:58  1.2004   0.00 -210.00 -70 0.00 358.02 "" 0
#206348  2005.10.13 19:59        buy  0.3  EURUSD  1.1995  1.1925  1.2205  2005.10.17 11:59  1.2029  -4.74   97.26  34 0.00 359.85 "" 0
#206349  2005.10.17 11:59       sell  0.3  EURUSD  1.2029  1.2099  1.1819  2005.10.18 23:57  1.1966   0.90  189.90  63 0.00 360.87 "" 0
#206350  2005.10.24 11:59        buy  0.3  EURUSD  1.1948  1.1878  1.2158  2005.10.26 07:58  1.2102  -4.74  457.26 154 0.00 358.44 "" 0
#206351  2005.10.26 07:58       sell  0.3  EURUSD  1.2102  1.2172  1.1892  2005.10.27 14:50  1.2172   2.70 -207.30 -70 0.00 363.06 "" 0
#206352  2005.10.31 07:59        buy  0.3  EURUSD  1.2069  1.1999  1.2279  2005.10.31 16:01  1.1999   0.00 -208.50 -70 0.00 362.06 "" 0
#206353  2005.11.01 11:59        buy  0.3  EURUSD  1.2008  1.1938  1.2218  2005.11.03 07:59  1.2058  -9.48  140.52  50 0.00 360.24 "" 0
#206354  2005.11.03 07:59       sell  0.3  EURUSD  1.2058  1.2128  1.1848  2005.11.04 15:59  1.1918   0.90  420.90 140 0.00 361.74 "" 0
#206355  2005.11.11 15:59        buy  0.4  EURUSD  1.1699  1.1629  1.1909  2005.11.18 03:59  1.1735 -22.12  121.88  36 0.00 467.96 "" 0
#206356  2005.11.18 03:59       sell  0.4  EURUSD  1.1735  1.1805  1.1525  2005.11.21 09:22  1.1805   1.20 -278.80 -70 0.00 469.40 "" 0
#206357  2005.11.21 19:59       sell  0.3  EURUSD  1.1726  1.1796  1.1516  2005.11.22 19:59  1.1741   0.90  -44.10 -15 0.00 351.78 "" 0
#206358  2005.11.22 19:59        buy  0.3  EURUSD  1.1741  1.1671  1.1951  2005.11.23 11:59  1.1802  -2.37  180.63  61 0.00 352.23 "" 0
#206359  2005.11.23 11:59       sell  0.4  EURUSD  1.1802  1.1872  1.1592  2005.11.28 15:59  1.1723   6.00  322.00  79 0.00 472.08 "" 0
#206360  2005.12.13 07:59       sell  0.4  EURUSD  1.1955  1.2025  1.1745  2005.12.14 03:15  1.2025   1.20 -278.80 -70 0.00 478.20 "" 0
#206361  2005.12.16 11:59        buy  0.4  EURUSD  1.2000  1.1930  1.2210  2005.12.19 07:59  1.2014  -3.16   52.84  14 0.00 480.00 "" 0
#206362  2005.12.19 07:59       sell  0.4  EURUSD  1.2014  1.2084  1.1804  2005.12.21 11:59  1.1885   2.40  518.40 129 0.00 480.56 "" 0
#206363  2005.12.27 11:59        buy  0.4  EURUSD  1.1856  1.1786  1.2066  2005.12.28 19:59  1.1828  -3.16 -115.16 -28 0.00 474.24 "" 0
#206364  2005.12.28 19:59       sell  0.4  EURUSD  1.1828  1.1898  1.1618  2006.01.02 19:59  1.1820   6.00   38.00   8 0.00 473.12 "" 0
#206365  2006.01.02 23:59        buy  0.4  EURUSD  1.1821  1.1751  1.2031  2006.01.04 00:39  1.2031  -6.32  833.68 210 0.00 472.84 "" 0
#206366  2006.01.09 23:59        buy  0.4  EURUSD  1.2080  1.2010  1.2290  2006.01.12 16:08  1.2010 -15.80 -295.80 -70 0.00 483.20 "" 0
#206367  2006.01.13 03:59        buy  0.5  EURUSD  1.2045  1.1975  1.2255  2006.01.23 04:55  1.2255 -31.60 1018.40 210 0.00 602.25 "" 0
#206368  2006.01.27 15:59        buy  0.6  EURUSD  1.2224  1.2154  1.2434  2006.01.27 16:45  1.2154   0.00 -420.00 -70 0.00 733.44 "" 0
#206369  2006.02.09 03:59        buy  0.5  EURUSD  1.1965  1.1895  1.2175  2006.02.10 11:59  1.1970  -3.95   21.05   5 0.00 598.25 "" 0
#206370  2006.02.10 11:59       sell  0.5  EURUSD  1.1970  1.2040  1.1760  2006.02.13 19:59  1.1910   1.50  301.50  60 0.00 598.50 "" 0
#206371  2006.02.13 19:59        buy  0.6  EURUSD  1.1910  1.1840  1.2120  2006.02.15 11:59  1.1916  -9.48   26.52   6 0.00 714.60 "" 0
#206372  2006.02.15 11:59       sell  0.6  EURUSD  1.1916  1.1986  1.1706  2006.02.16 19:55  1.1879   5.40  227.40  37 0.00 714.96 "" 0
#206373  2006.02.16 19:55        buy  0.6  EURUSD  1.1879  1.1809  1.2089  2006.02.20 11:59  1.1942  -9.48  368.52  63 0.00 712.74 "" 0
#206374  2006.02.20 11:59       sell  0.6  EURUSD  1.1942  1.2012  1.1732  2006.02.22 19:58  1.1903   3.60  237.61  39 0.00 716.52 "" 0
#206375  2006.02.22 19:58        buy  0.6  EURUSD  1.1903  1.1833  1.2113  2006.02.23 19:59  1.1928 -14.22  135.79  25 0.00 714.18 "" 0
#206376  2006.02.23 19:59       sell  0.7  EURUSD  1.1928  1.1998  1.1718  2006.02.27 19:58  1.1857   4.20  501.20  71 0.00 834.96 "" 0
#206377  2006.03.10 22:59        buy  0.7  EURUSD  1.1909  1.1839  1.2119  2006.03.13 11:59  1.1927  -5.53  120.47  18 0.00 833.63 "" 0
#206378  2006.03.13 11:59       sell  0.7  EURUSD  1.1927  1.1997  1.1717  2006.03.14 16:01  1.1997   2.10 -487.90 -70 0.00 834.89 "" 0
#206379  2006.03.29 15:59        buy  0.7  EURUSD  1.2003  1.1933  1.2213  2006.03.31 11:59  1.2108 -22.12  712.89 105 0.00 840.21 "" 0
#206380  2006.04.03 15:59        buy  0.7  EURUSD  1.2065  1.1995  1.2275  2006.04.05 05:24  1.2275 -11.06 1458.94 210 0.00 844.55 "" 0
#206381  2006.04.12 11:59       sell  0.9  EURUSD  1.2147  1.2217  1.1937  2006.04.13 19:59  1.2111   8.10  332.10  36 0.00 1093.23 "" 0
#206382  2006.04.13 19:59        buy  0.9  EURUSD  1.2111  1.2041  1.2321  2006.04.18 07:57  1.2254 -21.33 1265.67 143 0.00 1089.99 "" 0
#206383  2006.04.24 15:59       sell  1.1  EURUSD  1.2347  1.2417  1.2137  2006.04.25 14:09  1.2417   3.30 -766.70 -70 0.00 1358.17 "" 0
#206384  2006.04.25 19:59       sell  1.0  EURUSD  1.2408  1.2478  1.2198  2006.04.27 16:01  1.2478  12.00 -688.00 -70 0.00 1240.80 "" 0
#206385  2006.05.09 15:59        buy  0.9  EURUSD  1.2743  1.2673  1.2953  2006.05.09 23:59  1.2762   0.00  171.01  19 0.00 1146.87 "" 0
#206386  2006.05.09 23:59       sell  0.9  EURUSD  1.2762  1.2832  1.2552  2006.05.10 20:43  1.2832   2.70 -627.29 -70 0.00 1148.58 "" 0
#206387  2006.05.16 07:59        buy  0.9  EURUSD  1.2827  1.2757  1.3037  2006.05.17 16:33  1.2757  -7.11 -637.11 -70 0.00 1154.43 "" 0
#206388  2006.05.18 11:59        buy  0.8  EURUSD  1.2791  1.2721  1.3001  2006.05.19 15:03  1.2721  -6.32 -566.32 -70 0.00 1023.28 "" 0
#206389  2006.05.22 11:59        buy  0.7  EURUSD  1.2758  1.2688  1.2968  2006.05.23 03:56  1.2867  -5.53  757.47 109 0.00 893.06 "" 0
#206390  2006.05.23 03:56       sell  0.8  EURUSD  1.2867  1.2937  1.2657  2006.05.25 11:59  1.2778   9.60  721.60  89 0.00 1029.36 "" 0
#206391  2006.05.25 11:59        buy  0.9  EURUSD  1.2778  1.2708  1.2988  2006.05.26 16:29  1.2708  -7.11 -637.11 -70 0.00 1150.02 "" 0
#206392  2006.05.29 03:58        buy  0.8  EURUSD  1.2752  1.2682  1.2962  2006.05.31 03:59  1.2853 -12.64  795.36 101 0.00 1020.16 "" 0
#206393  2006.06.01 19:59        buy  0.9  EURUSD  1.2809  1.2739  1.3019  2006.06.05 11:59  1.2963 -14.22 1371.79 154 0.00 1152.81 "" 0
#206394  2006.06.05 15:59       sell  1.0  EURUSD  1.2936  1.3006  1.2726  2006.06.07 19:59  1.2800   6.00 1365.99 136 0.00 1293.60 "" 0
#206395  2006.06.07 19:59        buy  1.2  EURUSD  1.2800  1.2730  1.3010  2006.06.08 13:53  1.2730 -28.44 -868.45 -70 0.00 1536.00 "" 0
#206396  2006.06.20 03:59        buy  1.1  EURUSD  1.2569  1.2499  1.2779  2006.06.22 07:59  1.2664 -34.76 1010.23  95 0.00 1382.59 "" 0
#206397  2006.06.27 07:59       sell  1.2  EURUSD  1.2594  1.2664  1.2384  2006.06.29 07:58  1.2551  14.40  530.40  43 0.00 1511.28 "" 0
#206398  2006.07.06 07:59        buy  1.2  EURUSD  1.2733  0.0000  0.0000  2006.07.10 03:59  1.2800 -18.96  785.03  67 0.00 1527.96 "" 0
#206399  2006.07.20 11:59       sell  1.3  EURUSD  1.2601  1.2671  1.2391  2006.07.21 10:16  1.2671   3.90 -906.10 -70 0.00 1638.13 "" 0
#206400  2006.07.25 07:59        buy  1.2  EURUSD  1.2660  1.2590  1.2870  2006.07.25 17:20  1.2590   0.00 -840.00 -70 0.00 1519.20 "" 0
#206401  2006.07.26 11:59        buy  1.1  EURUSD  1.2591  1.2521  1.2801  2006.07.27 15:59  1.2743 -26.07 1645.92 152 0.00 1385.01 "" 0
#206402  2006.08.02 11:59       sell  1.3  EURUSD  1.2803  1.2873  1.2593  2006.08.04 14:31  1.2873  15.60 -894.40 -70 0.00 1664.39 "" 0
#206403  2006.08.07 07:59       sell  1.2  EURUSD  1.2878  1.2948  1.2668  2006.08.09 11:59  1.2878   7.20    7.19   0 0.00 1545.36 "" 0
#206404  2006.08.09 11:59        buy  1.2  EURUSD  1.2878  1.2808  1.3088  2006.08.10 16:06  1.2808 -28.44 -868.44 -70 0.00 1545.36 "" 0
