ticket          open time       type  lot    curr    open      sl      tp        close time   close   swap  profit  pp
----------------------------------------------------------------------------------------------------------------------
#206237  2008.02.25 10:00    balance  0.0            0.00    0.00    0.00  2008.02.25 10:00    0.00   0.00 10000.00   0 0.00 0.00 "" 0
#206238  2008.02.25 14:18       sell  0.6  DAXUSD 6912.00    0.00    0.00  2008.02.25 17:03 6882.00   0.00  180.00 3000 0.00 414.60 "" 0
#206239  2008.02.25 17:42       sell  0.3  DAXUSD 6863.00    0.00    0.00  2008.02.25 18:13 6888.00   0.00  -75.00 -2500 0.00 206.18 "" 0
#206240  2008.02.25 18:32        buy  0.3  DAXUSD 6895.00    0.00    0.00  2008.02.25 19:36 6900.00   0.00   15.00 500 0.00 206.69 "" 0
#206241  2008.02.26 16:30       sell  0.3  DAXUSD 6971.00    0.00    0.00  2008.02.26 18:16 6970.00   0.00    3.00 100 0.00 209.55 "" 0
#206242  2008.02.27 12:07       sell  0.3  DAXUSD 6966.00    0.00    0.00  2008.02.27 16:28 6936.00   0.00   90.00 3000 0.00 209.07 "" 0
#206243  2008.02.29 12:00        buy  0.5  DAXUSD 6879.50    0.00    0.00  2008.02.29 12:42 6854.50   0.00 -125.00 -2500 0.00 343.80 "" 0
#206244  2008.02.29 12:52       sell  0.5  DAXUSD 6836.00    0.00    0.00  2008.02.29 14:18 6786.00   0.00  250.00 5000 0.00 342.53 "" 0
#206245  2008.02.29 14:18        buy  0.3  DAXUSD 6786.00    0.00    0.00  2008.02.29 14:35 6761.00   0.00  -75.00 -2500 0.00 203.70 "" 0
#206246  2008.02.29 15:39       sell  0.5  DAXUSD 6755.00    0.00    0.00  2008.02.29 16:08 6780.00   0.00 -125.00 -2500 0.00 337.98 "" 0
#206247  2008.02.29 17:42       sell  0.5  DAXUSD 6750.00    0.00    0.00  2008.02.29 18:22 6728.50   0.00  107.50 2150 0.00 337.90 "" 0
#206248  2008.03.03 17:45       sell  0.5  DAXUSD 6646.00    0.00    0.00  2008.03.03 18:03 6671.00   0.00 -125.00 -2500 0.00 332.50 "" 0
#206249  2008.03.03 19:54       sell  0.3  DAXUSD 6720.00    0.00    0.00  2008.03.03 21:48 6719.00   0.00    3.00 100 0.00 201.48 "" 0
#206250  2008.03.04 13:21        buy  0.5  DAXUSD 6644.50    0.00    0.00  2008.03.04 14:26 6619.00   0.00 -127.50 -2550 0.00 332.03 "" 0
#206251  2008.03.04 20:03        buy  0.5  DAXUSD 6552.00    0.00    0.00  2008.03.04 21:35 6553.00   0.00    5.00 100 0.00 327.48 "" 0
#206252  2008.03.05 13:11        buy  0.5  DAXUSD 6626.00    0.00    0.00  2008.03.05 16:46 6636.00   0.00   50.00 1000 0.00 331.50 "" 0
#206253  2008.03.05 20:03       sell  0.3  DAXUSD 6707.00    0.00    0.00  2008.03.05 21:23 6645.00   0.00  186.00 6200 0.00 201.12 "" 0
#206254  2008.03.06 13:57        buy  0.3  DAXUSD 6664.00    0.00    0.00  2008.03.06 16:21 6639.00   0.00  -75.00 -2500 0.00 199.91 "" 0
#206255  2008.03.06 18:01       sell  0.3  DAXUSD 6623.00    0.00    0.00  2008.03.06 20:15 6593.00   0.00   90.00 3000 0.00 198.63 "" 0
#206256  2008.03.06 23:35        buy  0.3  DAXUSD 6571.00    0.00    0.00  2008.03.06 23:48 6572.00   0.00    3.00 100 0.00 197.33 "" 0
#206257  2008.03.07 16:15        buy  0.3  DAXUSD 6560.00    0.00    0.00  2008.03.07 16:20 6535.00   0.00  -75.00 -2500 0.00 196.02 "" 0
#206258  2008.03.07 16:30       sell  0.3  DAXUSD 6484.00    0.00    0.00  2008.03.07 16:30 6509.00   0.00  -75.00 -2500 0.00 196.13 "" 0
#206259  2008.03.07 17:29       sell  0.5  DAXUSD 6470.00    0.00    0.00  2008.03.07 17:44 6495.00   0.00 -125.00 -2500 0.00 323.63 "" 0
#206260  2008.03.07 17:57        buy  0.3  DAXUSD 6524.00    0.00    0.00  2008.03.07 19:14 6525.00   0.00    3.00 100 0.00 195.65 "" 0
#206261  2008.03.14 13:24        buy  0.3  DAXUSD 6524.50    0.00    0.00  2008.03.14 14:31 6551.50   0.00   81.00 2700 0.00 195.69 "" 0
#206262  2008.03.14 16:30        buy  0.3  DAXUSD 6563.00    0.00    0.00  2008.03.14 16:33 6564.00   0.00    3.00 100 0.00 195.57 "" 0
#206263  2008.03.14 16:38       sell  0.3  DAXUSD 6575.00    0.00    0.00  2008.03.14 17:09 6600.00   0.00  -75.00 -2500 0.00 197.09 "" 0
#206264  2008.03.14 17:48        buy  0.5  DAXUSD 6537.00    0.00    0.00  2008.03.14 18:00 6512.00   0.00 -125.00 -2500 0.00 326.80 "" 0
#206265  2008.03.14 18:08       sell  0.3  DAXUSD 6439.00    0.00    0.00  2008.03.14 18:55 6459.50   0.00  -61.50 -2050 0.00 193.22 "" 0
#206266  2008.03.14 21:33        buy  0.3  DAXUSD 6405.00    0.00    0.00  2008.03.14 22:27 6380.00   0.00  -75.00 -2500 0.00 192.11 "" 0
